Product Details:
Brand | Merlin |
Country of Origin | Made in India |
Maximum Flow | 0.50 GPM |
Maximum Pressure | 1.25 Psi |
Maximum Temperature | 100 Deg F |
Service Life | 2500 GAL |
Product Details:
Usage/Application | Industrial |
Brand | WSD |
I Deal In | New Only |
Features | High Quality |
Product Type | RO Membranes WSD |
Condition | New |
Product Details:
Capacity | 250 LPH |
Membrane Length | 15 mm |
Membrane Size | 40-40 |
Automation Grade | Automatic |
Pressure | 70psi (4.8bar) |
Brand | Merlin |
Operation PH | 4-6 |
Membrane Active Area | 50-100 ft2 |
Salt Rejection | 96% |
Country of Origin | Made in India |
Product Details:
Brand | WSD |
Color | Blue |
Model Name/Number | 3012-600G |
Inlet Pressure | 87Psi |
Inlet Temperature | 25 Deg C |
Max. Working Pressure | 125Psi |
Max. Inflow Temperature | 45 Deg C |
Material | Polyamide |
Function | Remove Bacteria, heavy metal ions, virus |
Product Details:
Capacity | 50 GPD |
Membrane Length | 15 mm |
Automation Grade | Automatic |
Pressure | 150psi (10bar) |
Brand | WSD |
Max Ntu Of Feed Water | 2 NTU |
Operation PH | 4-6 |
Membrane Active Area | 50-100 ft2 |
Flow Rate | 1000 GPD |
Color | White |
Membrane Type | cellulose acetate (CA) |
Country of Origin | Made in India |
Product Details:
Color | White |
Membrane | 80 GPD |
High Pressure | 300 - 1200 PSI |
Size | Up to 8 |
Working Temperature | -7 C ~ 49 C |
Condition | New |