Our product range includes a wide range of merlin high tds ro membrane, high tds ro membrane, domestic ro membranes, apple plus domestic ro membrane, 80gpd ro membrane and ro membranes wsd.
₹ 2400 / Piece Get Latest Price
| Capacity | 100 GPD |
| Brand | Merlin |
| Country of Origin | Made in India |
| Maximum Flow | 0.50 GPM |
| Maximum Pressure | 1.25 Psi |
| Maximum Temperature | 100 Deg F |
| Service Life | 2500 GAL |
₹ 2250 / Piece Get Latest Price
| Material | Plastic |
| Capacity | 250 LPH |
| Membrane Length | 15 mm |
| Membrane Size | 40-40 |
| Automation Grade | Automatic |
| Pressure | 70psi (4.8bar) |
| Operation PH | 4-6 |
| Membrane Active Area | 50-100 ft2 |
| Salt Rejection | 96% |
| Brand | Merlin |
| Country of Origin | Made in India |
₹ 2250 / Piece Get Latest Price
| Capacity | 80 GPD |
| Color | Blue |
| Model Name/Number | 3012-600G |
| Brand | WSD |
| Inlet Pressure | 87Psi |
| Inlet Temperature | 25 Deg C |
| Max. Working Pressure | 125Psi |
| Max. Inflow Temperature | 45 Deg C |
| Material | Polyamide |
| Function | Remove Bacteria, heavy metal ions, virus |
Get Latest Price
| Color | White |
| High Pressure | 300 - 1200 PSI |
| Size | Up to 8 |
| Working Temperature | -7 C ~ 49 C |
| Condition | New |
| Capacity | 75 GPD |
| Membrane | 80 GPD |
₹ 1099 / Piece Get Latest Price
| Capacity | 50 GPD |
| Membrane Length | 15 mm |
| Automation Grade | Automatic |
| Pressure | 150psi (10bar) |
| Brand | WSD |
| Max Ntu Of Feed Water | 2 NTU |
| Operation PH | 4-6 |
| Membrane Active Area | 50-100 ft2 |
| Flow Rate | 1000 GPD |
| Color | White |
| Membrane Type | cellulose acetate (CA) |
| Country of Origin | Made in India |
₹ 1450 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 75 GPD |
| Usage/Application | Industrial |
| Brand | WSD |
| Product Type | RO Membranes WSD |
| Condition | New |
Jaideep Kishani (Propreitor)
Crystal Impex
Plot No 27, Pocket N, Sector 3, Bawana Industrial Area
New Delhi - 110039, Delhi, India