Product Details:
Brand | Everpure |
Machine Type | Automatic |
Tank Capacity | 3 ltrs |
Temperature | 7 - 17 degree |
Heating Capacity | 5 ltr per hr at 98 degrees |
Weight | 16 Kgs |
Power Supply | - 200 V +- 8% |
Dimension | 350 x 360 x 995 |
Refrigerant | R 134a (CFC free) |
External Cabinet | ABS Plastic with SS side panels |
Watts | 85 watts, 500 watts |
Cooling Capacity | 2.5 ltr per hr |
We are one of the noteworthy enterprises engaged in offering superior quality Hot and Cold Domestic Water Dispenser. For cooling, the temperature range is remains in-between 7 to 17 degrees and for hot water it is 98 degrees. The provided dispenser consumes 85Watts of power supply offering 3 ltr of cooling and 1.5 of hot water. In addition, the external cabinet is manufactured using ABS plastic with SS side panels. Besides, clients can get the dispenser from us at cost effective prices.
Features:
Applications:
Other Details:
Product Details:
Minimum Order Quantity | 100 Piece |
Installation Service | No |
Brand | EVERPURE |
Body Material | ABS, PP |
I Deal In | New Only |
Capacity | 15L |
Material | Plastic |
Weight | 3.5 |
Function | MANUAL |
Storage Tank Capacity | 15 lt |
Color | Blue |
Country of Origin | Made in India |
Filter Cartridges | 2 |
Automation Grade | Manual |
Usage/Application | Home |
Power Source | NOT REQUIRED |
Shape | ROUND |
Net Weight | 3.5 Kg |
O/P | 35 to 65 liters of water a day |
Tank capacity | 15 liters |
Condition | New |
Features | High Quality |
With phenomenal market understanding, we are able to introduce an extensive range of Domestic Mineral Water Pot. This pot is equipped with 16 liters of tank capacity. The offered pot has three stages of water purification processes that help in making 100% pure mineral water. Furthermore, clients with heavy water usage can avail 35 to 65 liters of water a day. In addition, the provided pot has advanced filter having the capacity of delivering such quantity. Moreover, the net weight of the water pot is 3.5 Kg only.
Features:
Applications:
Other Details:
Additional Information:
Product Details:
Options | Hot and Cold Both |
Capacity (Litres) | 0 to 5 |
Power Supply | 200 V - 8% |
Color | Any |
External Cabinet | ABS Plastic with SS side panels |
Weight | 16 Kgs |
Dimension | 350 x 360 x 995 |
Refrigerant | R 134a (CFC free) |
With an aim to fulfill varied requirements of our valued clients, we are engaged in offering Everpure Domestic Water Dispenser. The offered magnificent dispenser consumes 200V of power supply offering a 2.5 liter of cool water and 1.5 liter of hot water. For cooling, the temperature range is in-between 7 to 17 degrees and for hot water it can rise up to 98 degrees. It also has refrigerant configured R 134a (CFC free). In addition, the external cabinet is manufactured using ABS plastic with SS side panels.
Features:
Applications:
Other Details:
Additional Information:
Product Details:
Options | Hot and Cold Both |
Brand | Aqua Express |
Color | White |
Installation Type | Floor Mounted |
Cooling Capacity | 2 L / Hr |
Heating Capacity | 5 L / Hr |
Number Of Taps | 2 |
Country of Origin | Made in India |
Total Rated Input | 600W |
Compressor | 90 Watt |
Product Details:
Options | Hot and Cold Both |
Country of Origin | Made in India |
Color | White |
Brand | Everpure |
Cold Water Supply | 3 ltr/hr at 12 degree C (+/- 3 Degree C) |
Heating Power/Cooling Power | 500W/ 85W |
Packing Dimension | 350 x 370 x 530mm |
Compressor Cooling Refrigerant | R134a (Non CFC) |
Rated Voltage/Frequency | 220V/ 50Hz |
Hot Water Supply | 5 ltr/hr at 90 Degree C (+/- 5 Degree C) |
Our organization takes pleasure to introduce its business as one of the leading entity offering Tabletop Domestic Water Dispenser. The superb dispenser consumes 500W of power supply offering 3 ltr of cool water and 5 ltr of hot water. For cooling, the temperature range is in-between 12°C (+/- 3°C) and for hot water it can rise 90°C (+/- 5°C). It also has refrigerant configured R R134a (Non CFC). Further, the external cabinet is manufactured using ABS plastic with SS side panels.
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
I Deal In | New Only |
Options | Cold Water, Hot and Cold Both |
Capacity | 5-10 litres |
Material | Plastic |
Usage/Application | Industrial |
Color | White |
Product Details:
Capacity | 0-5 litres |
Options | Hot and Cold Both, Hot Water, Cold Water |
Power | 220V, 50Hz |
Hot Water Storage Capacity | 1.1 liter |
Refrigerant | R134A (Non CFC) |
Energy Consumption . | .5KW.h/24 h |
Energy Consumption | 1.5KW.h/24 h |
Net Wt / Gross Wt | 16 / 18 kgs |
Cartoon Dimension | 370 x 380 x 1000 mm |
Total Rated Input | 580W |
Rated Input Heating | 500W |
Rated Input Cooling | 80W |
Heating Capacity | 5 liters /hr at 90 Degree C |
This range of Domestic Floor Standing Water Dispenser, hot cold water dispensers is made in accordance with specific industrial standards. We use premium quality raw materials for manufacturing these products which make them capable of instant heating as well as cooling capability. These products consume very less power while providing high quantity of cold purified water. We offer these products at market leading price.
Additional Information: